- Stainless Steel Sheets[10]
- Copper Sheets[1]
- Stainless Steel Pipes[10]
- Stainless Steel Bars[10]
- Steel Sheets[7]
- Steel Pipes[7]
- Stainless Steel Strips[9]
- Steel Strips[10]
- Other Steel Products[7]
- Contact Person : Mr. tian rain
- Company Name : Tianjin Guohaoshengtai Steel Trading Co., Ltd.
- Tel : 86-022-26344758, 26344928
- Fax : 86-022-26840061
- Address : Tianjin,Tianjin,Beichen District, Beicang Dao East Section, Aodu Commercial Building Center
- Country/Region : China
- Zip : 300400
309S stainless steel coil prices
Delivery Detail: | 7-10 days after receive your deposit |
300 series stainless steel coil 309S grade:201,202,201L,201LN, Thickness:0.3mm-35mm Width:100mm-2000mm Length:in coil
300 series 309S stainless steel coil from TISCO
Dimensions
Thickness:0.3-35mm
Width:1000-1500mm
Brand: | ISCO, LISCO, ZPSS, Baoxin |
Certification: | ISO DNV |
Surface: | No.1 No.4 BA 2B HL 8K or as requested |
Manufacture: | Hot rolled/cold rolled |
Standard: | JIS, AISI, ASTM, GB, DIN, etc. |
Delivery time: | Within 7-10 working days since get the deposit |
Quality: | Prime quality |
Package: | Standard sea-worthy packaging(cover with PVC and wooden case), or as buyers' requirement |
Weight of coil | 5~6 tons |
Payment terms | 30% as deposit by T/T , and the balance should be paid by T/T against copy of B/L or L/C. |
Productive: | 5000 tons per week |
Attention we will supply you good quality and bottom price and first-class service in china as hope to be your golden supplier.
Austenitic Steel | |||||||||||||||||||
GB Standard | C | Mn | P | S | Si | Cr | N i | Other | |||||||||||
1Cr18 Ni9(302) | 0.15 | 2.00 | 0.035 | 0.030 | 1.0 | 17.0-19.0 | 8.0-10.0 | N 0.25 | |||||||||||
0Cr18Ni9(304) | 0.08 | 2.00 | 0.035 | 0.030 | 1.0 | 17.0-19.0 | 8.0-11.0 | ||||||||||||
0Cr23Ni13(309S) | 0.08 | 2.00 | 0.035 | 0.030 | 1.0 | 22.0-24.0 | 12.0-15.0 | ||||||||||||
0Cr25Ni20(310S) | 0.08 | 2.00 | 0.035 | 0.030 | 1.0 | 24.0-26.0 | 19.0-22.0 | ||||||||||||
00Cr17Ni14Mo2(316L) | 0.030 | 2.00 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | Mo2.0-3.0 | |||||||||||
00Cr19Ni13Mo3(317L) | 0.030 | 2.00 | 0.035 | 0.030 | 1.0 | 18.0-20.0 | 11.0-15.0 | Mo3.0-4.0 | |||||||||||
1Cr18Ni9Ti(321) | 0.12 | 2.00 | 0.35 | 0.030 | 1.0 | 17.0-19.0 | 8.0-11.0 | N0.10/Ti5*(C-0.02)-0.08 | |||||||||||
0Cr18Ni10Ti(321) | 0.08 | 2.00 | 0.035 | 0.030 | 1.0 | 17.0-19.0 | 9.0-12.0 | N0.10/Ti5*Cmin | |||||||||||
0Cr18Ni11Nb(347) | 0.08 | 2.00 | 0.035 | 0.03 | 1.0 | 17.0-19.9 | 9.0-13.0 | Nb>=10*C-1.10 | |||||||||||
Ferritesteel | |||||||||||||||||||
GB Standard | C | Mn | P | S | Si | Cr | Ni | Others | |||||||||||
1Cr17Ti(430Ti) | 0.10 | 1.00 | 0.040 | 0.030 | 1.0 | 16.0-19.5 | 0.75 |
| |||||||||||
Martensitic Steel | |||||||||||||||||||
GB Standard | C | Mn | P | S | Si | Cr | Ni | Others | |||||||||||
1Cr13(410) | 0.15 | 1.00 | 0.035 | 0.030 | 1.0 | 11.5-13.5 | 0.60 | ||||||||||||
0Cr13(410S) | 0.08 | 1.00 | 0.035 | 0.030 | 1.0 | 11.5-13.5 | 0.60 |
309S stainless steel coil prices